Listings
| Property Title | County | Acres | Price | Status |
|---|---|---|---|---|
Almonds and Rural Homesite | Colusa | 10 | $220,000 | Available |
Almonds/ Rural Homesite | Colusa | 10 | $180,000 | Available |
Almonds/ Rural Homesite | Colusa | 10 | $180,000 | Available |
Commercial Property w/ Excellent Features | Colusa | 4 | $500,000 | Available |
Excellent Opportunity to Open Agriculture Shop | Colusa | 2 | $700,000 | Available |
Ideal Ranchette Property | Tehama | 27 | $120,000 | Available |
Large Property Ideal for Orchard | Glenn | 197 | $349,000 | Available |
Pioneer Duck Club | Colusa | 230 | $1,150,000 | Available |
